State-of-the-art drilling rigs and oilfield equipment
ProudOman International LLC performs oil well services and supplies for major clients and contractors with our comprehensive equipment fleet
| Model | ZJ 15/1350Z API4F 4th Ed |
| Make | Kerui |
| Max. Rate Static Hook Load | 1350kN |
| Clear Height | 34m (111.5ft) |
| Main Sheave Diameter | Φ735 mm (3pcs) |
| Fast Line Sheave Diameter | Φ875 mm (1pcs) |
| Deadline Sheave Diameter | Φ735 mm (1pcs) |
| Model | ZP 175 API4F 4th Ed |
| Make | Kerui |
| Max. Rate Static Hook Load | 1350kN (298K lbs) |
| Floor Area | 17.06 ft X 26.2ft |
| Rotary Table | ZP175 |
| Model | JC 21/11 |
| Make | Kerui |
| Fastline Line Pull Force | 210kN |
| Wire Line Size | 1in |
| Main Brake | WPT Disc 42.1inDia X 10.2in |
| Auxiliary Brake | Sandlin 110kN with Bandbrake type |
| Model | ZJ 15/1350Z API4F 4th Ed |
| Make | Kerui |
| Max. Rate Static Hook Load | 1350kN |
| Clear Height | 34m (111.5ft) |
| Main Sheave Diameter | Φ735 mm (3pcs) |
| Fast Line Sheave Diameter | Φ875 mm (1pcs) |
| Deadline Sheave Diameter | Φ735 mm (1pcs) |
| Model | 96X225K Twin Box API4F |
| Make | LoadCraft |
| Max. Rate Static Hook Load | 100T |
| Clear Height | 96ft |
| Main Sheave Diameter | Φ24" (2pcs) |
| Fast Line Sheave Diameter | Φ24" (1pcs) |
| Deadline Sheave Diameter | Φ24" (1pcs) |
| Model | 100-45 API4F 3rd Edition (PSL2) |
| Make | Nova |
| Max. Rate Static Hook Load | 100KlbsX4 lines |
| Max. Rate Static Hook Load | 50KlbsX2 lines |
| Clear Height | 51ft |
| Self-Guying Line System | 2 lines |
| Type | Foldable working Floor |
| Area | 8' W X 6'L |
| Draw-works Model | HL25 |
| Make | Pull Master |
| Fastline Line Pull Force | 30K lbs |
| Wire Line Size | 7/8"in |
| Sand line Model | HL30 |
| Sand line Wire Size | 1/2"in |
| Cat-line Model | HL4 |
| Cat-line Capacity | 10Klbs |
MCCOY Torque Turn System MTT - Full System for Connection make up for Tubing and casing
Contact us for detailed specifications and availability of our equipment fleet
Get Equipment Quote